Japan ASAHI hardness test standard sheet (with original factory calibration report)
Japan ASAHI hardness test standard sheet (with original factory calibration report)
| unit | hardness value |
| HRC | 20,25,30,40,45,50,55,60,62,64,67,70 |
| HRB | 30,40,50,60,70,80,90,95,100 |
| HRB | 30-80,90-100 |
| HRA | 55,60,65,70,75,80,85 |
| HR15N | 70,75,80,85,90 |
| HR30N | 40,45,50,55,60,65,70,75,80,85 |
| HR45N | 20,30,40,50,60,70 |
| HR15T | 70,75,80,85 |
| HR30T | 30,35,40,45,50,55,60,65,70,75 |
| HR45T | 20,30,40,50 |
| HRE | 70,80,90,92,100,112 |
| HRF | 40,70,90 |
| HV(10) | 180 |
| HV(30) | 200,300,400 |
| HMV(0.05) | 500,600,700,800,900,1000 |
| HMV(0.1) | 200 |
| HMV(0.2) | 300,400,500,600,700 |
| HMV(0.3) | 800,900,1000 |
| HS | 30,40,50,60,7 |
| HB | (10/500),100
(10/3000)200(206-210), 229(227-234) |
| HBW | (10/500)100
(10/3000)200(206-210), 229(227-234) |
| HK | 100,200,300,400,500 |
| Standard HV | |
| Standard HMV | |